
3D Printers
The Emvoc 3D printer lets you make your digital 3D world objects into real th Compare to leading brands, Emvoc 3D printers print faster, deliver finer Z resolution, and bigger work piece.
For the passionates - we are passionate about 3D printers so we created one t share with you. If you are as passionate as us about 3D printing technology, contact us about our 3D printers and let's explore.
For the designers and artists - See your ideas turn into real things. You can have fun, create product samples, make art pieces, and explore your ideas.
Closed-loop servo control system for high precision 3D printing.
| System Architecture | Close loop servo control system, FDM, Dual Z ball screwers, Metal chasis with fine coating. |
| Material | PLA, ABS, nylon, plastic, and more |
| Speed | 400mm / sec (maximum), 70 mm / sec (best) |
| Usable build area (WxDxH) | j260mm x 260mm x 400(H)mm |
| X/Y position resolution | 0.0125mm |
| Z position resolution | 0.001875mm |
| Layer thickness | 0.025-0.32mm |
| Nozzle diameter | 0.4mm |
| Power | 110V (60Hz) |
| Supported Operating Systems | Windows 7/8, Mac OS X, Linux |
| Interface | USB and SD Card |
| Supported Model | STL, OBJ, DAE, AMF, GCODE |
| Model Id | A3P-III-MS |
Large size and full funtions
| Usable build area (WxDxH) | 260mm x 260mm x 390(H)mm |
| X/Y position resolution | 0.025mm |
| Z position resolution | 0.01mm |
| Max. X/Y feedrate | 300mm/sec |
| Max. Z feedrate | 20mm/sec |
| Typical Z-layer height | 0.02-0.4mm |
| Chasis without roller box (WxDxH) | 500mmx450mmx430mm |
| Model Id | A3P-III-M |
Basic funtions
| Usable build area (WxDxH) | 260mm x 200mm x 200(H)mm |
| X/Y position resolution | 0.05mm |
| Z position resolution | 0.02mm |
| Max. X/Y feedrate | 180mm/sec |
| Max. Z feedrate | 10mm/sec |
| Typical Z-layer height | 0.025-0.32mm |
| Chasis without roller box (WxDxH) | 408mm x 352mm x 428mm |
| Model Id | A3P-II-M |